File list
From Carls wiki
| Name | User | Size | Description | |
|---|---|---|---|---|
| 17:05, 26 July 2008 | Gmail_logo.png (file) | Carl | 9 KB | (From Gmail's front page.) |
| 22:42, 19 November 2006 | Static.png (file) | Carl | 4 KB | (En liten skiss som visar på skillnaden mellan klasser och objekt, samt mellan statiskt och icke-statiskt.) |
| 15:14, 6 November 2006 | Die.java (file) | Carl | 621 B | (A class implementing a general game die with an arbritary number of sides.) |
| 15:11, 6 November 2006 | PrintTodaysDate.java (file) | Carl | 1 KB | (Java source file with a main method that prints today's date, and how many dates remain until the next Talk Like A Pirate Day. Alternatively, if it is that day, it prints out "Arrrrrrr!".) |
| 05:01, 5 September 2006 | Pdficon.gif (file) | Carl | 426 B | (Copied from perldoc.perl.org) |
| 04:59, 5 September 2006 | Curryfaerssaas.pdf (file) | Carl | 13 KB | (LaTeX-genererat recept, baserat på Jonathans lasagnerecept.) |
| 20:50, 1 September 2006 | Japanese_soda_from_top.jpg (file) | Carl | 61 KB | (Photo taken by Carl.) |
| 20:50, 1 September 2006 | Japanese_soda_from_back.jpg (file) | Carl | 76 KB | (Photo taken by Carl.) |
| 20:50, 1 September 2006 | Japanese_soda_from_front.jpg (file) | Carl | 62 KB | (Photo taken by Carl.) |
| 15:43, 31 August 2006 | Powerbook_on_bed.jpg (file) | Carl | 19 KB | (Small photo from my blog at http://home.student.uu.se/c/cama5481/blog/feb.html depicting the PowerBook I had at the time.) |
| 22:49, 16 August 2006 | Gmail_logo.gif (file) | Carl | 3 KB | (From Gmail's front page.) |
| 20:47, 16 August 2006 | Sprtschk005.jpg (file) | Carl | 181 KB | (Scannat från album.) |
| 20:46, 16 August 2006 | Sprtschk004.jpg (file) | Carl | 42 KB | (Scannat från album.) |
| 20:45, 16 August 2006 | Sprtschk003.jpg (file) | Carl | 94 KB | (Scannat från album.) |
| 20:45, 16 August 2006 | Sprtschk002.jpg (file) | Carl | 33 KB | (Scannat från album.) |
| 20:42, 16 August 2006 | Sprtschk001.jpg (file) | Carl | 133 KB | (Scannat från album.) |
| 18:29, 16 August 2006 | Krux_Pieces_3D.png (file) | Carl | 31 KB | (jonatan corrected colors) |
| 17:12, 16 August 2006 | Krux_Board_3D.png (file) | Carl | 42 KB | (Rendered by Jonatan Rydh.) |
| 23:54, 15 August 2006 | Unique_initial_moves.png (file) | Carl | 15 KB | (Made with Perl and the SVG module.) |
| 23:53, 15 August 2006 | Initial_moves.png (file) | Carl | 14 KB | (Made with Perl and the SVG module.) |
| 21:18, 15 August 2006 | Safe_and_lost_moves.png (file) | Carl | 31 KB | (Nicer version.) |
| 19:40, 14 August 2006 | Krux.png (file) | Carl | 6 KB | (Bräde. Gjort i Gimp.) |
| 15:53, 5 August 2006 | Background-faded-middle.png (file) | Carl | 1 KB | |
| 14:06, 14 May 2006 | Background-striped.png (file) | Carl | 2 KB | |
| 08:46, 13 April 2006 | Emma_i_grotta.jpg (file) | Carl | 140 KB | (Pappa tog det här fotot på Emma under en promenad. Jag tycker det är jättefint. Ett klart exempel på när solljus arbetar till ett fotos fördel.) |
| 15:18, 10 April 2006 | Nomic-proposals-2005.png (file) | Carl | 12 KB | (A graph showing which proposals have been accepted, when and by whom they were proposed) |
| 14:50, 10 April 2006 | Nomic-players-2005.png (file) | Carl | 42 KB | (A graph showing when players have joined and left the game) |
| 08:32, 9 March 2006 | LinearRegressionFormula.png (file) | Carl | 514 B | (Created through Wikipedia's formula generator) |
| 17:31, 20 February 2006 | R-squared-formula.png (file) | Carl | 801 B | (Corrected 'a' index into 'A'.) |
| 17:09, 20 February 2006 | D-prime-formula.png (file) | Carl | 745 B | (A formula about D', a degree of linkage disequilibrium. Used in Molecular_Evolution:Estimating_linkage_disequilibrium_with_population_SNP_data) |
| 22:12, 14 February 2006 | Sitemap.png (file) | Carl | 61 KB | (changed "Andra saker" to "Other things") |
| 22:19, 6 February 2006 | Likelihood_formula.png (file) | Carl | 708 B | (Formula, TeX-generated through a Wikipedia-preview process. Used in Molecular Evolution:Molecular evolution of reproductive genes in primates.) |
| 22:00, 6 February 2006 | ML_tree.png (file) | Carl | 28 KB | (Phylogenetic tree with branch lengths, generated from ML. Used in Molecular Evolution:Molecular evolution of reproductive genes in primates.) |
| 21:16, 6 February 2006 | SEMG2_phylogeny.png (file) | Carl | 6 KB | (Phylogeny for the SEMG2 gene. Used in Molecular Evolution:Molecular evolution of reproductive genes in primates.) |
| 21:15, 6 February 2006 | KLK3_phylogeny.png (file) | Carl | 10 KB | (Phylogeny for the KLK3 gene. Used in Molecular Evolution:Molecular evolution of reproductive genes in primates.) |
| 12:46, 3 February 2006 | LD_plot_dog.png (file) | Carl | 7 KB | (LD plot, made from Haploview, of the dog genes. Made for the lab "Estimating linkage disequilibrium with population SNP data" in the course "Molecular evolution".) |
| 12:45, 3 February 2006 | LD_plot_flycatcher.png (file) | Carl | 3 KB | (LD plot, made from Haploview, of the flycatcher genes. Made for the lab "Estimating linkage disequilibrium with population SNP data" in the course "Molecular evolution".) |
| 14:48, 2 February 2006 | Gel_electrophoresis_fly2.png (file) | Carl | 96 KB | (UV photo of gel electrophoresis for the lab "Estimating linkage disequilibrium with poulation SNP data") |
| 21:15, 31 January 2006 | Mutation_rate_chart_.png (file) | Carl | 15 KB | (Chart from a table of sex specific mutation rates) |
| 19:48, 31 January 2006 | Gel_electrophoresis.png (file) | Carl | 99 KB | (UV photo of gel electrophoresis; from laboration about sex-specific mutation rates in birds.) |
| 21:49, 30 January 2006 | Male_to_female_mutation_rate_ratio_formula.png (file) | Carl | 936 B | (Formula for the "Molecular Evolution:Sex-specific mutation rates" lab report.) |
| 12:15, 21 January 2006 | Background-winter.png (file) | Carl | 296 KB | |
| 11:43, 21 January 2006 | Background-autumn.png (file) | Carl | 57 KB | |
| 11:41, 21 January 2006 | Background-summer.png (file) | Carl | 63 KB | |
| 14:56, 14 January 2006 | Thumb0378.jpg (file) | Carl | 18 KB | |
| 14:40, 14 January 2006 | Thumb1289.jpg (file) | Carl | 47 KB | |
| 14:40, 14 January 2006 | Thumb1287.jpg (file) | Carl | 46 KB | |
| 14:40, 14 January 2006 | Thumb1286.jpg (file) | Carl | 42 KB | |
| 14:39, 14 January 2006 | Thumb1285.jpg (file) | Carl | 41 KB | |
| 14:39, 14 January 2006 | Thumb1284.jpg (file) | Carl | 55 KB |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |




