BuckyChampionship:NordinMasak-5
From Carls wiki
The seventh Championship was played on a Tuesday, 2005-09-06, in the kitchen of corridor 206-209 of Sankt Ansgars Studentboende. The game lasted a record two hours, and required much thought from both players. Furthermore, it was once again evident that Bucky is as much a game of psychology as it is one of strategy.
- White
- Carl Mäsak
- Black
- Mattias Nordin
| 1. c2-a4 | c7-b6 |
| 2. f2-f3 | f7-g5 |
| 3. d2-d3 | g7-h5 |
| 4. f1-g3 | c8xc1 |
| 5. d1xc1 | e7-f6 |
| 6. g1-f2 | a7-a5 |
| 7. a4-b5 | d7-c5 |
| 8. b5yb6 | d8-d7 |
| 9. c1-e3+ | f8-e7 |
| 10. d3-e4 | d7xb5 |
| 11. b1-c2 | b5-c6 |
| 12. h2-h3 | c5-d4 |
| 13. e3-c3 | e7-d8 |
| 14. f3-g4 | d8-c8(xg3) |
| 15. a1-d1 | c6xc3 |
| 16. b2yc3 | a8-a6 |
| 17. c2-c3(xd4) | f6-f5 |
| 18. d1-a4+ | c8-d7 |
| 19. f2-e3 | b8-c7 |
| 20. e3-d3 | g5yg4 |
| 21. e4-e5 | g8-g7(xe5) |
| 22. h1-f1 | h8-f8 |
| 23. d3-e4 | d7-c6 |
| 24. f2-c4 | a6-a8? |
| 25. f1-d3 | b7-b6 |
| 26. c4-b5(xc6) | c7-c6 |
| 27. d3-c4 | a8-d8 |
| 28. a4ya5 | d8-f6 |
| 29. b2-b4 | g7-f7 |
| 30. c3-d4 | f8xb4 |
| 31. a4-b4 | b6yb5 |
| 32. b4yc5 | g5-f4 |
| 33. b4-a5 | f7-e6 |
| 34. a5yb6 | h7-g6 |
| 35. a2-b4 | e8-d7 |
| 36. b4-c5 | e6-d6 |
| 37. c4-g8 | g6-g5 |
| 38. a5-d8+ | d6-e7 |
| 39. d4-c3 | d7-c7 |
| 40. c3-b4 | c7-b6 |
| 41. b4-a4(xc6) | f6-a1+ |
| 42. e4-e5 | b6-a5 |
| 43. a4-b4 | resigns |
