BuckyChampionship:AlvarssonMasak-3
From Carls wiki
- White
- Carl Mäsak
- Black
- Jonathan Alvarsson
| 1. c2-a4 | g7-h5 |
| 2. h2-h3 | a7-b5 |
| 3. e2-e3 | a8ya4 |
| 4. a2-a4 | a5-b6 |
| 5. d2-c3 | f7-f5 |
| 6. d1-h5+ | e8-c8 |
| 7. c1-b3 | e8xh5 |
| 8. b1-a2 | e7-g5 |
| 9. f1-e2 | d8-e8 |
| 10. e3-d4 | b6yd4 |
| 11. c3-d4 | c5yd4 |
| 12. b2-d4 | h8yd4 |
| 13. a2-b2 | b5ya4 |
| 14. g1-h2(xe5) | b7-a5 |
| 15. a1-d1 | f5-e4 |
| 16. h2-g3 | c5-a3(xb3) |
| 17. g3-h4 | f8-g7 |
| 18. h3-g4(xh5) | b8-a7 |
| 19. h4-h5 | g5yg4 |
| 20. d1-a1 | e4-d3 |
| 21. h5-g6(xg7) | e8xg6 |
| 22. a7ya3 | d3ye2 |
| 23. b2-a3 | g6-e4 |
| 24. f2-e3 | e4xe3 |
| 25. e1-f2 | g5-e4 |
| 26. h1-d1 | d3-d2+ |
| 27. d1yd2 | e3xc1 |
| 28. d1yc1 | h7-g5 |
| 29. d1-h5 | g8-f7 |
| 30. g2-g3 | f4-f3++ |
